Please note that inventory levels for all sheds and shelters is very low and many items are out of stock due to the ongoing COVID pandemic. Please inquire on available products before ordering.
We apologize for this inconvenience and are working with the manufacturer to get this resolved ASAP.
Premium 10' and 11' powdercoated steel frame, fabric shelters in three sizes.
$703.93 View 10' and 11' Specs Buy Now Contact SalesPremium 12' and 13' powdercoated steel frame, fabric shelters in three sizes.
$1,198.03 View 12' and 13' Specs Buy Now Contact SalesPremium 15' and 16' powdercoated steel frame, fabric shelters in six sizes.
$2,952.39 View 15' & 16' Specs Buy Now Contact SalesPremium 18' powdercoated steel frame, fabric shelters in six sizes.
$2,891.39 View 18' Specs Buy Now Contact SalesPremium 22' powdercoated steel frame, fabric shelters in six sizes.
$2,860.89 View 22' Specs Buy Now Contact SalesPremium 28' powdercoated steel frame, fabric shelters in six sizes.
$6,191.49 View 28' Specs Buy Now Contact SalesPatio Concepts Inc is a leading distributor of garage products shipping nationwide. We carry portable garage and carport products in a huge range of sizes; perfect for anything that needs protection for temporary or permanent all weather element protection. With factory direct pricing we ship all buildings nationwide.
Package Includes
Size | 10 x 8 x 8 ft. | 10 x 12 x 8 ft. | 10 x 16 x 8 ft. | 11 x 8 x 10 ft. | 11 x 12 x 10 ft. | 11 x 16 x 10 ft. |
---|---|---|---|---|---|---|
Pricing | $703.93 | $905.23 | $1,033.33 | $894.25 | $1,004.05 | $1,132.15 |
SKU | 72803 (Grey) 72804 (Green) |
72813 (Grey) 72814 (Green) |
72823 (Grey) 72824 (Green) |
72853 (Grey) 72854 (Green) |
72863 (Grey) 72864 (Green) |
72873 (Grey) 72874 (Green) |
Total Storage Area (sq. ft.) | 83 | 125 | 167 | 88 | 132 | 177 |
Total Storage Volume (cu. ft.) | 503 | 759 | 1015 | 665 | 571.88 | 760.32 |
Exterior Dimensions Depth (in.) | 96.6 | 144.1 | 191.6 | 96.6 | 144 | 191.4 |
Interior Dimensions Depth (in.) | 93.3 | 140.8 | 188.1 | 93.3 | 140.7 | 188.1 |
Frame Color | Grey | |||||
Rib Tubing Diameter (in.) | 1.65 | |||||
Exterior Dimensions Width (in.) | 131 | 138.8 | ||||
Exterior Dimensions Height (in.) | 93.8 | 117.1 | ||||
Interior Dimensions Width (in.) | 127.7 | 138.8 | ||||
Interior Dimensions Height (in.) | 92.1 | 115.5 | ||||
Door Opening Width Top (in.) | 94 | |||||
Door / Entrance Width Bottom (in.) | 94 | |||||
Door / Entrance Height Outside (in.) | 66 | 90 | ||||
Wall Height (ft.) | 69.69 | 93.25 | ||||
Material | Standard 9 oz | |||||
Assembly Required | Yes | |||||
Assembly Manual | Download (PDF) | Download (PDF) | ||||
Style | Peak | |||||
Door Type | 2 Double zippered doors, front and rear | |||||
Warranty | 1 year | |||||
Waterproof | Yes |
Size | 12 x 20 x 8 ft. | 12 x 24 x 8 ft. | 12 x 28 x 8 ft. | 13 x 20 x 10 ft. | 13 x 24 x 10 ft. | 13 x 28 x 10 ft. |
---|---|---|---|---|---|---|
Pricing | $1,198.03 | $1,457.89 | $1,620.15 | $1,372.49 | $1,653.09 | $1,781.19 |
SKU | 71434 (Grey) 71444 (Green) |
72434 (Grey) 72444 (Green) |
76432 (Grey) 76442 (Green) |
73432 (Grey) 73442 (Green) |
74432 (Grey) 74442 (Green) |
90243 (Grey) 90244 (Green) |
Total Storage Area (sq. ft.) | 250 | 301 | 351 | 263 | 316 | 369 |
Total Storage Volume (cu. ft.) | 1576 | 1894 | 2211 | 2068 | 2484 | 2900 |
Exterior Dimensions Depth (in.) | 239.1 | 286.5 | 334 | 239.1 | 286.5 | 334 |
Interior Dimensions Depth (in.) | 235.8 | 283.2 | 330.7 | 235.8 | 283.2 | 330.7 |
Frame Color | Grey | |||||
Rib Tubing Diameter (in.) | 1.65 | |||||
Exterior Dimensions Width (in.) | 156.1 | 163.9 | ||||
Exterior Dimensions Height (in.) | 97.4 | 121 | ||||
Interior Dimensions Width (in.) | 152.8 | 160.6 | ||||
Interior Dimensions Height (in.) | 95.7 | 119.4 | ||||
Door Opening Width Top (in.) | 102 | |||||
Door / Entrance Width Bottom (in.) | 120 | 122 | ||||
Door / Entrance Height Outside (in.) | 75 | 100 | ||||
Wall Height (ft.) | 69.12 | 93 | ||||
Material | Standard 9 oz | |||||
Assembly Required | Yes | |||||
Assembly Manual | Download (PDF) | Download (PDF) | ||||
Style | Peak | |||||
Door Type | 2 Double zippered doors, front and rear | |||||
Warranty | 1 year | |||||
Waterproof | Yes |
Size | 15 x 20 x 12 ft. | 15 x 24 x 12 ft. | 15 x 28 x 12 ft. | 16 x 36 x 16 ft. | 16 x 40 x 16 ft. | 16 x 44 x 16 ft. |
---|---|---|---|---|---|---|
Pricing | $2,952.39 | $3,182.97 | $3,413.55 | $4,330.99 | $4,814.11 | $5,346.03 |
SKU | 95350 (Grey) 95351 (Green) |
95370 (Grey) 95371 (Green) |
75232 (Grey) 75242 (Green) |
79431 (Grey) 79441 (Green) |
95843 (Grey) 95844 (Green) |
95943 (Grey) 95944 (Green) |
Total Storage Area (sq. ft.) | 300 | 360 | 421 | 573 | 637 | 701 |
Total Storage Volume (cu. ft.) | 2873 | 3454 | 4034 | 7268 | 8081 | 8893 |
Exterior Dimensions Depth (in.) | 239.8 | 287.2 | 334.7 | 429.7 | 477.2 | 524.6 |
Interior Dimensions Depth (in.) | 235 | 282.5 | 330 | 425 | 472.4 | 519.9 |
Frame Color | Grey | |||||
Rib Tubing Diameter (in.) | 2.36 | |||||
Exterior Dimensions Width (in.) | 188.3 | 199 | ||||
Exterior Dimensions Height (in.) | 145.5 | 190.8 | ||||
Interior Dimensions Width (in.) | 183.5 | 194.3 | ||||
Interior Dimensions Height (in.) | 143.1 | 188.4 | ||||
Door Opening Width Top (in.) | 120 | |||||
Door / Entrance Width Bottom (in.) | 120 | |||||
Door / Entrance Height Outside (in.) | 112 | 160 | ||||
Wall Height (ft.) | 90.5 | 135.5 | ||||
Material | Standard 9 oz | |||||
Assembly Required | Yes | |||||
Assembly Manual | Download (PDF) | Download (PDF) | ||||
Style | Peak | |||||
Door Type | 2 Double zippered doors, front and rear | |||||
Warranty | 1 year | |||||
Waterproof | Yes |
Size | 18 x 20 x 9 ft. | 18 x 20 x 11 ft. | 18 x 24 x 9 ft. | 18 x 24 x 11 ft. | 18 x 28 x 9 ft. | 18 x 28 x 11 ft. |
---|---|---|---|---|---|---|
Pricing | $2,891.39 | $3,001.19 | $3,220.79 | $3,330.59 | $3,598.89 | $3,690.49 |
SKU | 80043 (Grey) 80044 (Green) |
80016 (Grey) 80017 (Green) |
80001 (Grey) 80002 (Green) |
80020 (Grey) 80021 (Green) |
80005 (Grey) 80006 (Green) |
80024 (Grey) 80025 (Green) |
Total Storage Area (sq. ft.) | 331 | 332 | 398 | 399 | 465 | 466 |
Total Storage Volume (cu. ft.) | 2402 | 3035 | 2887 | 3648 | 3372 | 4261 |
Exterior Dimensions Depth (in.) | 239.8 | 239.8 | 287.2 | 287.2 | 334.7 | 334.7 |
Interior Dimensions Depth (in.) | 235 | 235 | 282.5 | 282.5 | 330 | 330 |
Frame Color | Grey | |||||
Rib Tubing Diameter (in.) | 2.36 | |||||
Exterior Dimensions Width (in.) | 207.5 | 208 | 207.5 | 208 | 207.5 | 208 |
Exterior Dimensions Height (in.) | 114.8 | 138.3 | 114.8 | 138.3 | 114.8 | 138.3 |
Interior Dimensions Width (in.) | 202.8 | 203.3 | 202.8 | 203.3 | 202.8 | 203.3 |
Interior Dimensions Height (in.) | 112.4 | 135.9 | 112.4 | 135.9 | 112.4 | 135.9 |
Door Opening Width Top (in.) | 150 | 180 | 150 | 180 | 150 | 180 |
Door / Entrance Width Bottom (in.) | 150 | 180 | 150 | 180 | 150 | 180 |
Door / Entrance Height Outside (in.) | 72 | 81 | 72 | 81 | 72 | 81 |
Wall Height (ft.) | 42 | 65.5 | 42 | 65.5 | 42 | 65.5 |
Material | Standard 9 oz | |||||
Assembly Required | Yes | |||||
Assembly Manual | Download (PDF) | Download (PDF) | Download (PDF) | Download (PDF) | Download (PDF) | Download (PDF) |
Style | Peak | |||||
Door Type | 2 Double zippered doors, front and rear | |||||
Warranty | 1 year | |||||
Waterproof | Yes |
Size | 22 x 20 x 11 ft. | 22 x 20 x 13 ft. | 22 x 24 x 11 ft. | 22 x 24 x 13 ft. | 22 x 28 x 11 ft. | 22 x 28 x 13 ft. |
---|---|---|---|---|---|---|
Pricing | $2,860.89 | $3,141.49 | $3,208.59 | $3,501.39 | $3,611.19 | $3,861.29 |
SKU | 78431 (Grey) 78441 (Green) |
82043 (Grey) 82044 (Green) |
78631 (Grey) 78641 (Green) |
82143 (Grey) 82144 (Green) |
78731 (Grey) 78741 (Green) |
82243 (Grey) 82244 (Green) |
Total Storage Area (sq. ft.) | 248.76 | 298.17 | 347.57 | |||
Total Storage Volume (cu. ft.) | 2089.78 | 2504.84 | 2919.91 | |||
Exterior Dimensions Depth (in.) | 239.1 | 286.5 | 334 | |||
Interior Dimensions Depth (in.) | 235.8 | 283.2 | 330.7 | |||
Frame Color | Grey | |||||
Rib Tubing Diameter (in.) | 1.65 | |||||
Exterior Dimensions Width (in.) | 149.8 | |||||
Exterior Dimensions Height (in.) | 124 | |||||
Interior Dimensions Width (in.) | 146.5 | |||||
Interior Dimensions Height (in.) | 122.36 | |||||
Door Opening Width Top (in.) | 102 | |||||
Door / Entrance Width Bottom (in.) | 122 | |||||
Door / Entrance Height Outside (in.) | 100 | |||||
Wall Height (ft.) | 93.89 | |||||
Material | Standard 9 oz | |||||
Assembly Required | Yes | |||||
Assembly Manual | Download (PDF) | |||||
Style | Peak | |||||
Door Type | 2 Double zippered doors, front and rear | |||||
Warranty | 1 year | |||||
Waterproof | Yes |
Size | 28 x 20 x 16 ft. | 28 x 20 x 20 ft. | 28 x 24 x 16 ft. | 28 x 24 x 20 ft. | 28 x 28 x 16 ft. | 28 x 28 x 20 ft. |
---|---|---|---|---|---|---|
Pricing | $5,441.19 | $6,191.49 | $6,395.23 | $7,109.54 | $7,257.77 | $7,997.09 |
SKU | 86043 (Grey) 86044 (Green) |
86062 (Grey) 86063 (Green) |
86047 (Grey) 86048 (Green) |
86066 (Grey) 86067 (Green) |
86051 (Grey) 86052 (Green) |
86070 (Grey) 86071 (Green) |
Total Storage Area (sq. ft.) | 546 | 544 | 657 | 654 | 767 | 764 |
Total Storage Volume (cu. ft.) | 6608 | 8810 | 7943 | 10590 | 9278 | 12369 |
Exterior Dimensions Depth (in.) | 189.3 | 239.8 | 287.2 | 287.2 | 334.7 | 334.7 |
Interior Dimensions Depth (in.) | 235 | 235 | 282.5 | 282.5 | 330 | 330 |
Frame Color | Grey | |||||
Rib Tubing Diameter (in.) | 2.36 | |||||
Exterior Dimensions Width (in.) | 339.5 | 338.1 | 339.5 | 338.1 | 339.5 | 338.1 |
Exterior Dimensions Height (in.) | 189.3 | 237.8 | 189.3 | 237.8 | 189.3 | 237.8 |
Interior Dimensions Width (in.) | 334.8 | 333.3 | 334.8 | 333.3 | 334.8 | 333.3 |
Interior Dimensions Height (in.) | 186.9 | 235.4 | 186.9 | 235.4 | 186.9 | 235.4 |
Door Opening Width Top (in.) | 300 | |||||
Door / Entrance Width Bottom (in.) | 300 | |||||
Door / Entrance Height Outside (in.) | 105 | 153 | 105 | 153 | 105 | 153 |
Wall Height (ft.) | 82.57 | 131.03 | 82.57 | 131.03 | 82.57 | 131.03 |
Material | Standard 9 oz | |||||
Assembly Required | Yes | |||||
Assembly Manual | Download (PDF) | Download (PDF) | Download (PDF) | Download (PDF) | Download (PDF) | Download (PDF) |
Style | Peak | |||||
Door Type | 2 Double zippered doors, front and rear | |||||
Warranty | 1 year | |||||
Waterproof | Yes |
For more sizes available. Contact Us
Delivery Included within Canada. All pricing includes delivery to your home, business or cottage address in or near most major centres within Canada.
Call Toll Free 1.800.922.4760 to speak to a representative or to place your order!
*Some remote and island ferry access areas subject to a surcharge. Other exceptions may apply.
**Please note that some items are custom made and are not returnable**
We provide personal service and advice on your selection. Please call us at 1-800-922-4760 or email us with your questions on deck size, clearances, installation advice and tips. We are here to help.
Obtaining necessary permits is the sole responsibility of the purchaser. Customers agree to hold Patio Concepts Inc. and the manufacturer free of any liability for improper installation, maintenance and repair.
Read more about legal stuff.
We would love to help! Call and talk it through with us.
Call: 1 (800) 922-4760 and talk with our experts. We provide personal service and advice on your selection. Please call or email us with your questions and installation advice and tips. We are here to serve.
Delivery Included!* | No Handling Fees | Only applicable taxes are extra.
Contact Us to OrderCovid-19 Impacts
Hello! We hope you and your loved ones are healthy and safe. Our Patio Concepts team is continuing to take every measure to ensure the safety of our employees and meet the needs of all our customers. COVID-19 has resulted in an unexpected surge in product sales.
People are using their backyards and gardens as a sanctuary and escape during these trying times. We love this! However, this has keeping up with demand a challenge. Be assured we are doing everything possible to work with our vendors so we can quickly ship out your orders.
Thank you for choosing Patio Concepts!
Our 10' and 11' peak shelters come in six sizes. Select the one you want:
Our 12' and 13' peak shelters come in six sizes. Select the one you want:
Our 15' and 16' peak style shelters come in two sizes. Select the one you want:
Our 18' peak shelters come in six sizes. Select the one you want:
Our 22' peak shelters come in six sizes. Select the one you want:
Our 28' peak shelters come in six sizes. Select the one you want: