Please note that inventory levels for all sheds and shelters is very low and many items are out of stock due to the ongoing COVID pandemic. Please inquire on available products before ordering.
We apologize for this inconvenience and are working with the manufacturer to get this resolved ASAP.
Premium 8' wide powdercoated steel frame, fabric shelters in three sizes.
$603.89 View 8' Specs Buy Now Contact SalesPremium 10' wide powdercoated steel frame, fabric shelters in three sizes.
$691.73 View 10' Specs Buy Now Contact SalesPremium 11' wide powdercoated steel frame, fabric shelters in three sizes.
$936.95 View 11' Specs Buy Now Contact SalesPremium 12' wide powdercoated steel frame, fabric shelters in three sizes.
$1,198.03 View 12' Specs Buy Now Contact SalesPremium 13' wide powdercoated steel frame, fabric shelters in three sizes.
$1,372.49 View 13' Specs Buy Now Contact SalesPremium 15' wide powdercoated steel frame, fabric shelters in three sizes.
$2,952.39 View 15' Specs Buy Now Contact SalesShelterCoat™ garages are the ideal compact storage solution for ATV's, lawn and garden equipment, small tractors, patio furniture, pool supplies, tools and equipment and bulk storage. Choose from the largest selection of premium powdercoated steel frame, fabric shelters in the industry! With THOUSANDS of choices we have a shelter to custom fit any storage need at an affordable price.
Size | 8 x 8 x 8 ft. | 8 x 12 x 8 ft. | 8 x 16 x 8 ft. |
---|---|---|---|
Pricing | $603.89 | $817.39 | $927.19 |
SKU | 76803 | 76813 | 76823 |
Total Storage Area (sq. ft.) | 64 | 97 | 129 |
Total Storage Volume (cu. ft.) | 364 | 549 | 734 |
Exterior Dimensions Depth (in.) | 97.4 | 145.2 | 193.1 |
Interior Dimensions Depth (in.) | 94.1 | 141.9 | 189.8 |
Frame Color | Grey | ||
Rib Tubing Diameter (in.) | 1.65 | ||
Exterior Dimensions Width (in.) | 101.5 | ||
Exterior Dimensions Height (in.) | 95 | ||
Interior Dimensions Width (in.) | 98.2 | ||
Interior Dimensions Height (in.) | 93.4 | ||
Door Opening Width Top (in.) | 30 | ||
Door / Entrance Width Bottom (in.) | 70 | ||
Door / Entrance Height Outside (in.) | 91 | ||
Wall Height (ft.) | 78 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Door Type | 2 Double zippered doors, front and rear | ||
Warranty | 1 year | ||
Waterproof | Yes |
Size | 10 x 8 x 8 ft. | 10 x 12 x 8 ft. | 10 x 16 x 8 ft. |
---|---|---|---|
Pricing | $691.73 | $899.13 | $1,076.03 |
SKU | 77803 | 77813 | 77823 |
Total Storage Area (sq. ft.) | 74 | 112 | 150 |
Total Storage Volume (cu. ft.) | 472 | 712 | 952 |
Exterior Dimensions Depth (in.) | 96.6 | 144.1 | 191.6 |
Interior Dimensions Depth (in.) | 93.3 | 140.8 | 188.3 |
Frame Color | Grey | ||
Rib Tubing Diameter (in.) | 1.65 | ||
Exterior Dimensions Width (in.) | 118 | ||
Exterior Dimensions Height (in.) | 99.1 | ||
Interior Dimensions Width (in.) | 114.7 | ||
Interior Dimensions Height (in.) | 97.4 | ||
Door Opening Width Top (in.) | 51 | ||
Door / Entrance Width Bottom (in.) | 94 | ||
Door / Entrance Height Outside (in.) | 88 | ||
Wall Height (ft.) | 69.83 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Door Type | 2 Double zippered doors, front and rear | ||
Warranty | 1 year | ||
Waterproof | Yes |
Size | 11 x 8 x 10 ft. | 11 x 12 x 10 ft. | 11 x 16 x 10 ft. |
---|---|---|---|
Pricing | $936.95 | $1,034.65 | $1,174.85 |
SKU | 77819 | 77820 | 77821 |
Total Storage Area (sq. ft.) | 82 | 124 | 165 |
Total Storage Volume (cu. ft.) | 623 | 939 | 1256 |
Exterior Dimensions Depth (in.) | 96.6 | 144.1 | 191.6 |
Interior Dimensions Depth (in.) | 93.3 | 140.8 | 188.3 |
Frame Color | Grey | ||
Rib Tubing Diameter (in.) | 1.65 | ||
Exterior Dimensions Width (in.) | 129.6 | ||
Exterior Dimensions Height (in.) | 121.8 | ||
Interior Dimensions Width (in.) | 126.3 | ||
Interior Dimensions Height (in.) | 120.2 | ||
Door Opening Width Top (in.) | 54 | ||
Door / Entrance Width Bottom (in.) | 104 | ||
Door / Entrance Height Outside (in.) | 110 | ||
Wall Height (ft.) | 92.5 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Door Type | 2 Double zippered doors, front and rear | ||
Warranty | 1 year | ||
Waterproof | Yes |
Size | 12 x 20 x 8 ft. | 12 x 24 x 8 ft. | 12 x 28 x 8 ft. |
---|---|---|---|
Pricing | $1,198.03 | $1,457.89 | $1,632.35 |
SKU | 71332 | 72332 | 76632 |
Total Storage Area (sq. ft.) | 220 | 301 | 309 |
Total Storage Volume (cu. ft.) | 1401 | 1894 | 1966 |
Exterior Dimensions Depth (in.) | 239.1 | 286.5 | 334 |
Interior Dimensions Depth (in.) | 235.8 | 283.2 | 330.7 |
Frame Color | Grey | ||
Rib Tubing Diameter (in.) | 1.65 | ||
Exterior Dimensions Width (in.) | 137.6 | 156.1 | 137.6 |
Exterior Dimensions Height (in.) | 98.2 | 97.4 | 98.2 |
Interior Dimensions Width (in.) | 134.3 | 152.8 | 134.3 |
Interior Dimensions Height (in.) | 96.6 | 95.7 | 96.6 |
Door Opening Width Top (in.) | 66 | 102 | 66 |
Door / Entrance Width Bottom (in.) | 114 | 120 | 114 |
Door / Entrance Height Outside (in.) | 81 | 75 | 81 |
Wall Height (ft.) | 59.5 | 69.12 | 59.5 |
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Door Type | 2 Double zippered doors, front and rear | ||
Warranty | 1 year | ||
Waterproof | Yes |
Size | 13 x 20 x 10 ft. | 13 x 24 x 10 ft. | 13 x 28 x 10 ft. |
---|---|---|---|
Pricing | $1,372.49 | $1,653.09 | $1,781.19 |
SKU | 73332 | 74332 | 90233 |
Total Storage Area (sq. ft.) | 239 | 288 | 336 |
Total Storage Volume (cu. ft.) | 1861 | 2236 | 2611 |
Exterior Dimensions Depth (in.) | 239.1 | 286.5 | 334 |
Interior Dimensions Depth (in.) | 235.8 | 283.2 | 330.7 |
Frame Color | Grey | ||
Rib Tubing Diameter (in.) | 1.65 | ||
Exterior Dimensions Width (in.) | 149.5 | ||
Exterior Dimensions Height (in.) | 121.1 | ||
Interior Dimensions Width (in.) | 146.2 | ||
Interior Dimensions Height (in.) | 119.4 | ||
Door Opening Width Top (in.) | 76 | ||
Door / Entrance Width Bottom (in.) | 130 | ||
Door / Entrance Height Outside (in.) | 103 | ||
Wall Height (ft.) | 81.25 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Door Type | 2 Double zippered doors, front and rear | ||
Warranty | 1 year | ||
Waterproof | Yes |
Size | 15 x 20 x 12 ft. | 15 x 24 x 12 ft. | 15 x 28 x 12 ft. |
---|---|---|---|
Pricing | $2,952.39 | $3,182.97 | $3,413.55 |
SKU | 95340 | 95360 | 95333 |
Total Storage Area (sq. ft.) | 283 | 341 | 398 |
Total Storage Volume (cu. ft.) | 2786 | 3349 | 3912 |
Exterior Dimensions Depth (in.) | 239.8 | 287.2 | 334.7 |
Interior Dimensions Depth (in.) | 235 | 282.5 | 330 |
Frame Color | Grey | ||
Rib Tubing Diameter (in.) | 2.36 | ||
Exterior Dimensions Width (in.) | 178.3 | ||
Exterior Dimensions Height (in.) | 145.6 | ||
Interior Dimensions Width (in.) | 173.6 | ||
Interior Dimensions Height (in.) | 143.2 | ||
Door Opening Width Top (in.) | 101 | ||
Door / Entrance Width Bottom (in.) | 137 | ||
Door / Entrance Height Outside (in.) | 124 | ||
Wall Height (ft.) | 90 | ||
Material | Standard 9 oz | ||
Assembly Required | Yes | ||
Assembly Manual | Download (PDF) | ||
Style | Round | ||
Door Type | 2 Double zippered doors, front and rear | ||
Warranty | 1 year | ||
Waterproof | Yes |
Delivery Included within Canada. All pricing includes delivery to your home, business or cottage address in or near most major centres within Canada.
Call Toll Free 1.800.922.4760 to speak to a representative or to place your order!
*Some remote and island ferry access areas subject to a surcharge. Other exceptions may apply.
**Please note that some items are custom made and are not returnable**
We provide personal service and advice on your selection. Please call us at 1-800-922-4760 or email us with your questions on deck size, clearances, installation advice and tips. We are here to help.
Obtaining necessary permits is the sole responsibility of the purchaser. Customers agree to hold Patio Concepts Inc. and the manufacturer free of any liability for improper installation, maintenance and repair.
Read more about legal stuff.
We would love to help! Call and talk it through with us.
Call: 1 (800) 922-4760 and talk with our experts. We provide personal service and advice on your selection. Please call or email us with your questions and installation advice and tips. We are here to serve.
Delivery Included!* | No Handling Fees | Only applicable taxes are extra.
Contact Us to OrderCovid-19 Impacts
Hello! We hope you and your loved ones are healthy and safe. Our Patio Concepts team is continuing to take every measure to ensure the safety of our employees and meet the needs of all our customers. COVID-19 has resulted in an unexpected surge in product sales.
People are using their backyards and gardens as a sanctuary and escape during these trying times. We love this! However, this has keeping up with demand a challenge. Be assured we are doing everything possible to work with our vendors so we can quickly ship out your orders.
Thank you for choosing Patio Concepts!
Our 8' round shelters come in three sizes. Select the one you want:
Our 10' round shelters come in three sizes. Select the one you want:
Our 11' round shelters come in three sizes. Select the one you want:
Our 12' round shelters come in three sizes. Select the one you want:
Our 13' round shelters come in three sizes. Select the one you want:
Our 15' round shelters come in three sizes. Select the one you want: